| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| AA-44096 | ANCHORAGEIs-WBEACH | Penguine remains (bone, collagen, guano) | None | None | None | 4474.0 | 50.0 | Penguin bone bone in inter-ridge swale; Penguin bone bone in inter-ridge swale |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 3730.0 | 3924.0 to 3532.0 | 3827.0 to 3633.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 5134.0 | 5306.0 to 4960.0 | 5281.0 to 5164.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 3011.0 | 3469.0 to 2533.0 | 3226.0 to 2770.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 4260.0 | 4509.0 to 3996.0 | 4393.0 to 4141.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 4169.0 | 4386.0 to 3965.0 | 4282.0 to 4066.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Relative sea level curves for the south Shetland Islands and Marguerite Bay, Antarctic Peninsula | Bentley, MJ and Hodgson, DA and Smith, JA and Cox, NJ | Quaternary Science Reviews, 2005 | 10.1016/j.quascirev.2004.10.004 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Anchorage Island-West Beach |
| Latitude (DD) | -67.8330 |
| Longitude (DD) | -67.1670 |
| Sample elevation (m) | 4.6 |
| Preparation lab | |
| Accelerator mass spectrometer lab |